Simple List of National Parks In The United States

Why I Made This National Park List
For a consulting project, I grew tired of searching for a well-formatted web page where I could easily grab a list of the names of the national parks in the United States and drop them into your Excel spreadsheet.
So I took matters into my own hands and have painstakingly listed out the park names, their two-letter state abbreviations, established date, and acreage size. All this data is listed with the intent of copying them from the list and pasting them into Excel. That’s it! No reformatting, no weird spacing, no removing hyperlinks, notta! And yes, you are most certainly welcome 🙂
Note: A few parks were established in the 1800s. Unfortunately, Excel date values start on 1/1/1900 so you will get an error value from the 1800 dates. If you would like to learn more about this there is a great ExcelUser article that describes a workaround and potential issues to look out for.
Bonus: I even have a direct download if you want this data already in an Excel Spreadsheet (link below the table).
National Parks In The United States
Park Name | State(s) | Size (Acres) | Established |
---|---|---|---|
Wrangell – St. Elias | AK | 8,323,146 | 12/2/1980 |
Gates of the Arctic | AK | 7,523,897 | 12/2/1980 |
Denali | AK | 4,740,911 | 2/26/1917 |
Katmai | AK | 3,674,529 | 12/2/1980 |
Death Valley | CA, NV | 3,408,396 | 10/31/1994 |
Glacier Bay | AK | 3,223,383 | 12/2/1980 |
Lake Clark | AK | 2,619,816 | 12/2/1980 |
Yellowstone | WY, MT, ID | 2,219,791 | 3/1/1872 |
Kobuk Valley | AK | 1,750,716 | 12/2/1980 |
Everglades | FL | 1,508,939 | 5/30/1934 |
Grand Canyon | AZ | 1,201,647 | 2/26/1919 |
Glacier | MT | 1,013,126 | 5/11/1910 |
Olympic | WA | 922,649 | 6/29/1938 |
Big Bend | TX | 801,163 | 6/12/1944 |
Joshua Tree | CA | 795,156 | 10/31/1994 |
Yosemite | CA | 761,748 | 10/1/1890 |
Kenai Fjords | AK | 669,650 | 12/2/1980 |
Isle Royale | MI | 571,790 | 4/3/1940 |
Great Smoky Mountains | NC, TN | 522,427 | 6/15/1934 |
North Cascades | WA | 504,781 | 10/2/1968 |
Kings Canyon | CA | 461,901 | 3/4/1940 |
Sequoia | CA | 404,063 | 9/25/1890 |
Canyonlands | UT | 337,598 | 9/12/1964 |
Hawaii Volcanoes | HI | 325,605 | 8/1/1916 |
Grand Teton | WY | 310,044 | 2/26/1929 |
Rocky Mountain | CO | 265,807 | 1/26/1915 |
Channel Islands | CA | 249,561 | 3/5/1980 |
Badlands | SD | 242,756 | 11/10/1978 |
Capitol Reef | UT | 241,905 | 12/18/1971 |
Mount Rainier | WA | 236,382 | 3/2/1899 |
Petrified Forest | AZ | 221,390 | 12/9/1962 |
Voyageurs | MN | 218,222 | 4/8/1975 |
Shenandoah | VA | 200,192 | 12/26/1935 |
Crater Lake | OR | 183,224 | 5/22/1902 |
Biscayne | FL | 172,971 | 6/28/1980 |
Zion | UT | 147,243 | 11/19/1919 |
White Sands | NM | 146,344 | 12/20/2019 |
Redwood | CA | 138,999 | 10/2/1968 |
Great Sand Dunes | CO | 107,346 | 9/24/2004 |
Lassen Volcanic | CA | 106,589 | 8/9/1916 |
Saguaro | AZ | 92,867 | 10/14/1994 |
Guadalupe Mountains | TX | 86,367 | 10/15/1966 |
Great Basin | NV | 77,180 | 10/27/1986 |
Arches | UT | 76,679 | 11/12/1971 |
New River Gorge | WV | 72,346 | 12/27/2020 |
Theodore Roosevelt | ND | 70,447 | 11/10/1978 |
Dry Tortugas | FL | 64,701 | 10/26/1992 |
Mammoth Cave | KY | 54,016 | 7/1/1941 |
Mesa Verde | CO | 52,485 | 6/29/1906 |
Acadia | ME | 49,071 | 2/26/1919 |
Carlsbad Caverns | NM | 46,766 | 5/14/1930 |
Bryce Canyon | UT | 35,835 | 2/25/1928 |
Wind Cave | SD | 33,971 | 1/9/1903 |
Haleakalā | HI | 33,265 | 7/1/1961 |
Cuyahoga Valley | OH | 32,572 | 10/11/2000 |
Black Canyon of the Gunnison | CO | 30,780 | 10/21/1999 |
Congaree | SC | 26,693 | 11/10/2003 |
Pinnacles | CA | 26,686 | 1/10/2013 |
Indiana Dunes | IN | 15,349 | 2/15/2019 |
Virgin Islands | VI | 15,052 | 8/2/1956 |
American Samoa | AS | 8,257 | 10/31/1988 |
Hot Springs | AR | 5,554 | 3/4/1921 |
Gateway Arch | MO | 193 | 2/22/2018 |
Tips For Pasting This Data Into Microsoft Excel
Here are the steps I take to paste this data quickly and cleanly into Excel
- Use ctrl + c and ctrl + v to copy/paste the data from this page into your spreadsheet
- Use ctrl + m to Match Destination Formatting (you can do this with your mouse as well which is shown below)
- This sets the font color to Automatic
- This adjusts the font size to your default size

Next, you can quickly throw this data into an Excel Table object using shortcut ctrl + t.
Make sure you check the box stating My table has headers before clicking OK in the Create Table dialog box.

Viola! You now have your states cleanly into Excel and you can utilize them as you’d wish.
Any Other Data Lists You Would Like to See?
Let me know in the comments section if there are other common listings you’d like me to generate for ease of use. In this day and age, it shouldn’t be this complicated to grab these sorts of listings cleanly from the internet!
Learn my best Excel chart design hacks. These will turn your ugly charts into professionally crafted graphics, leaving your boss speechless!!!

Keep Learning
Chris Newman
Chris is a finance professional and Excel MVP recognized by Microsoft since 2016. With his expertise, he founded TheSpreadsheetGuru blog to help fellow Excel users, where he shares his vast creative solutions & expertise. In addition, he has developed over 7 widely-used Excel Add-ins that have been embraced by individuals and companies worldwide.